Building Equipment

Item

1 day

2 days

3 days

7 days

       
Axe/Shovel/Sledge hammer etc. 4.00 4.80 6.00 8.00
Strong boys 4.50 4.50 4.50 4.50
Acro props 4.50 4.50 4.50 4.50
Band stands 4.50 4.50 4.50 4.50
Compactor plate  30.00 36.00 45.00 60.00
Blocking pad for above 8.00 8.00 8.00 8.00
Drain testing kit 7.00 8.40 10.50 14.00
Damp proofing Kit 30.00 36.00 45.00 60.00
Earth Rammer hand 5.00 6.00 7.50 10.00
Electric box sinker 6.50 7.80 9.75 13.00
Floor Saw, Petrol, Diamond blade size 450mm 45.00 54.00 67.50 90.00
Grouting gun 6.00 7.20 9.00 12.00
Level, Pentax site  21.00 25.20 31.50 42.00
Laser Level( Indoor) 10.00 12.00 15.00 20.00
Mixer 4/3 tip up electric 17.00 20.40 25.50 34.00
Mixer 4/3 tip up petrol 21.00 25.20 31.50 42.00
Mixer 5/3 1/2 Diesel 30.00 36.00 45.00 60.00
Mixer 5/3 1/2 electric 110v 30.00 36.00 45.00 60.00
Scaffold boards 10' - 13' 4.00 4.00 4.00 4.00
Slab cutter hand 24.00 28.80 36.00

 48.00

Slab cutter, petrol, 300mm  42.00 50.40 63.00 84.00
Slate ripper 7.00 8.40 10.50 14.00
Vibrating roller, Diesel, with trailer 38.00 45.60 57.00 76.00
Vibrating poker 24.00 28.80 36.00 48.00
Plaster Stirrer 110 Volts 18.00 21.60 27.00 36.00
Trench Compactor 34.00 40.80 51.00 68.00
Wheel barrow/Sack barrow 5.00 6.00 7.50 10.00