Cutters, Saws and Sanders

 

Item

1 day

2 days

3 days

7 days

       
Block saw, hand 9.00 10.80 13.50 18.00
Belt Sander 3" 15.00 18.00 22.50 30.00
Belt Sander 4" 17.00 20.40 25.50 34.00
Diamond blade 9"   

£20 per 

mm used  
Diamond blade 12"   

£20 per 

mm used  
Door Saw, 240v 17.00 20.40 25.50 34.00
Floor Edger with Bag 17.00 20.40 25.50 34.00
Floor sander with bag 8" 28.00 33.60 42.00 56.00
4.5 mini grinder 11.00 13.20 16.50 22.00
5"mini grinder 11.00 13.20 16.50 22.00
9"angle grinder 14.00 16.80 21.00 28.00
12"angle grinder 22.00 26.40 33.00 44.00
12" brick cutter 2 Stroke 26.00 31.20 39.00 52.00
12" or 14" bench cut off machine 17.00 20.40 25.50 34.00
6"circular saw 13.00 15.60 19.50 26.00
91/4" circular saw 16.00 19.20 24.00 32.00
Jig saw 2" cut, 240v 15.00 18.00 22.50 30.00
Jig Saw 2" cut, 18v 12.00 14.40 18.00 24.00
Orbital sander palm type 8.00 9.60 12.00 16.00
Orbital sander with bag 9.00 10.80 13.50 18.00
Paving slab cutter 24.00 28.80 36.00 48.00
Power plane 3 1/4" 16.00 19.20 24.00 32.00
Recipo saw - shark saw 15.00 18.00 22.50 30.00
Router - plunging 16.00 19.20 24.00 32.00
Scabbler with one adapter 18.00 21.60 27.00 36.00
Scabbler adapter 5.00 5.00 5.00 5.00
Scroll saw 240v 10.00 12.00 15.00 20.00
Makita mitre saw  26.00 31.20 39.00 52.00
Mitre saw with stand 24.00 28.80 36.00 48.00
Biscuit jointer 14.00 16.80 21.00 28.00

 

N.B. Sanding sheets, abrasives, cutting and grinding discs etc. for all machines supplied on a sale or return basis. Sharpening charges on all spare chains, blades and cutters used. Diamond blades charged per mm used,  plus £5.00 per hire