Garden Equipment

Item

1 day

2 days

3 days

7 days

       
Brush cutter/strimmer - 2 stroke 28.00 33.60 42.00 56.00
Brush cutter/strimmer - 2 stroke, twin wheel 25.00 30.00 37.50 50.00
Bow saw 21"/30" 4.00 4.80 6.00 8.00
Cultivator - medium duty - front rotor 32.00 38.40 48.00 64.00
Cultivator - Heavy duty - rear rotor 53.00 63.60 79.50 106.00
Fence Wire strainer 9.00 10.80 13.50 18.00
Lawn Mower (Ride on) 36" cut 60.00 72.00 90.00 120.00
Lawn Mower - rotary 17" petrol/electric 17.00 20.40 25.50 34.00
LawnMower - rough cut 21" petrol 24.00 28.80 36.00 48.00
Hedge trimmer electric 16"  18.00 21.60 27.00 36.00
Hedge trimmer 2 stroke 24" 23.00 27.60 34.50 46.00
Hedge trimmer 2 stroke 29", single sided 26.00 31.20 39.00 52.00
Hedge trimmer, 90 degree 35.00 42.00 52.50 70.00
Knapsack sprayer 8.00 9.60 12.00 16.00
Lawn aerator - hand 7.00 8.40 10.50 14.00
Lawn aerator - petrol 28.00 33.60 42.00 56.00
Leaf blower, 2 stroke 25.00 30.00 37.50 50.00
Lawn scarifier - petrol 32.00 38.40 48.00 64.00
Lawn Turfer, petrol 57.00 68.40 85.50 114.00
Log Splitter 44.00 52.80 66.00 88.00
Turfing spade 4.00 4.80 6.00 8.00
tractor+attachments 50.00 60.00 75.00 100.00
TIRFOR 19.00 22.80 28.50 38.00
Heavy Duty Shredder/chipper - petrol 54.00 64.80 81.00 108.00
Hand Post Rammer 7.00 8.40 10.50 14.00
Leaf collector - electric 12.00 14.40 18.00 24.00
Long handled pruner 7.00 8.40 10.50 14.00
Nail gun (Cosmos) 30.00 36.00 45.00 60.00
Post hole Borer 100mm (4)" 150mm (6") or 200mm (8") 6.00 7.20 9.00 12.00
Post hole borer - petrol, 100mm (4)" 150mm (6") or 200mm (8") 26.00 31.20 39.00 52.00
      Additional augers       5.00
Shredder/chipper - petrol 28.00 33.60 42.00 56.00
Shuv.holer 8.00 9.60 12.00 16.00
Water filled roller 8.00 9.60 12.00 16.00
Weeder/mini rotovator 12.00 14.40 18.00 24.00